Laser Vision Correction has evolved over time.
To compare the different procedures, we provide a table below:
| PRK | Microkeratome (Conventional) LASIK | Femto-LASIK (No Blade) | ReLEx SMILE | |
| Pain after the procedure | Intense for 24 hours | Discomfort for a few hours | Discomfort for a few hours | Discomfort for 2 hours |
| Visual Recovery | Poor for 3-4 days, recovers gradually over a few weeks | Very Quick (few hours) | Very Quick (few hours) | Quick |
| Susceptibility to Infection | High during first 3-4 days | Low | Low | Very Low |
| Predictability of the procedure | High for low powersLow for high powers | High | High | Very High |
| Likelihood of Flap Displacement | None | 1 in 100 | 1 in 250 | None |
| Incidence of Dry Eyes | Low | Few | Few | Low |
| Maintenance of Corneal Architecture | Very High | Some Compromise | Some Compromise | Very Little Compromise |
| Red Eyes after the Procedure | None | 1 in 10 eyes | None | None |
| Flap Complications | No Flap | 1 in 50 eyes | 1 in 250 eyes | Flap Less |
| Return to Routine Activities | 3-4 days | 1 day | 1 day | 1 day |
| Restrictions on Swimming/Beach/Contact Sports | 2-3 Months | 2 Months | 1 Month | 1 Week |
| Steroid Eye Drops | 3 Months | 1 Week | 1 Week | 1 Week |
| Likelihood of Haze and Regression | Low in Low Myopes1 in 25 in Myopia (>-6D)1 in 10 in Hyperopia (>+4D) | None | None | None |
| Cost | + | + | ++ | +++ |
